Use our ROI Calculator to quickly evaluate the financial performance of a rental property. Input your numbers and get clear insights into cash flow, yield, and long‑term returns, so you can make data-driven decisions.
Rental Property Calculator
$
Loan:
Yes
No
%
%
years
$
Yes
No
$
$
Annual Increase
$
%
%
%
Expense:
Annual
Annual Increase
$
%
$
%
$
%
$
%
$
%
Sell:
Yes
No
$
%
years
%
First Year Income and Expense:
| Monthly | Annual | |
|---|---|---|
| Income: | $0.00 | $0.00 |
| Mortgage Pay: | $0.00 | $0.00 |
| Vacancy (%): | $0.00 | $0.00 |
| Property Tax: | $0.00 | $0.00 |
| Total Insurance: | $0.00 | $0.00 |
| Maintenance Cost: | $0.00 | $0.00 |
| Other Cost: | $0.00 | $0.00 |
| Cash Flow: | $0.00 | $0.00 |
| Net Operating Income (NOI): | $0.00 | $0.00 |
For the 20 Years Invested:
| Return (IRR): | $0.00 |
| Total Profit when Sold: | $0.00 |
| Cash on Cash Return: | $0.00 |
| Capitalization Rate: | $0.00 |
| Total Rental Income: | $0.00 |
| Total Mortgage Payments: | $0.00 |
| Total Expenses: | $0.00 |
| Total Net Operating Income | $0.00 |
Breakdown Over Time:
| Year | Annual Income | Mortgage | Expenses | Cash Flow | Cash on Cash Return | Equity Accumulated | If Sold at Year End | |
|---|---|---|---|---|---|---|---|---|
| Cash to Receive | Return (IRR) | |||||||
Fill out & submit this form to see your ROI results:
"*" indicates required fields







